Oregon Instructional Material Adoption Schedule
| Subject Area | In Classrooms | Contract Period | Details and Prices |
|---|---|---|---|
| Health | 2025 | 2/1/25 - 6/30/31 | Health Price List |
| Science | 2024 | 2/1/24 - 6/30/30 | Science Price List |
| Mathematics | 2023 | 2/1/23- 6/30/29 | Mathematics Price List |
| English ELA/ELP | 2022 | 2/1/22 - 6/30/28 | ELA/ELP K-12 Price List |
| World Languages | 2021 | 2/1/21- 6/30/27 | World Languages Price List |
| Social Science | 2019 | 2/1/19 - 6/30/25 | Social Science K-12 Price List |
| Health and Physical Education | 2018 | 2/1/18 - 6/30/24 | Health and PE Price List |
Future Oregon Department of Education adoption schedule: CLICK HERE
Please contact Mark Hansen (503-906-1100) if you have any questions regarding Oregon’s adoption process.
Note that under OAR 581-022-165 and ORS 337.120, Oregon school districts have the option to postpone instructional material purchases for up to two years after the initial year that Oregon adopts the material. This flexibility allows districts to balance costs throughout the adoption cycle.
The following link has additional information regarding Oregon’s annual instructional material adoption: Oregon Department of Education-Instructional Material Webpage